|
| Item | Ingredients | Container | Yield | Trivial |
| Bog Juice | Water, Snake Scale | Bottle | 1 | 21 |
| Khalish | Foraged Fruit, Foraged Vegetables, Water | Bottle | 1 | 30 |
| Short Beer | Barley, Hops, Malt | Cask | 1 | 31 |
| Honey Mead | Hops, Royal Jelly, Water | Cask | 1 | 40 |
| Mead | Yeast, Hops, Malt | Cask | 1 | 40 |
| Heady Kiola | 2 Kiola Sap, Water | Bottle | 1 | 46 |
| Ogre Swill | Malt, Yeast, Froglok Meat | Cask | 1 | 51 |
| Short Ale | Barley, Hops, Water | Cask | 1 | 51 |
| Fish Wine | Water, Grapes, Fish | Bottle | 3 | 62 |
| Ale | Barley, Malt, Water | Cask | 3 | 68 |
| Gypsy Wine | Grapes, Wine Yeast, Fire Beetle Eye | Bottle | 2 | 68 |
| White Wine | Grapes, Wine Yeast, Foraged Fruit | Bottle | 1 | 82 |
| Red Wine | Grapes, Wine Yeast, Foraged Berries | Bottle | 1 | 92 |
| Gnomish Spirits | Rice, Spider Legs, Rat Ears | Bottle | 2 | 102 |
| Vodka | 2 Short Beer, Water, Foraged Vegetables | Bottle | 1 | 122 |
| Ol' Tumjim's Fierce Brew | Barley, Hops, Yeast, Malt | Cask | 2 | 135 |
| Tumpy's Tonic | Kiola Nut, Water | | 1 | 135 |
| Hulgarsh | 2 Vodka, Water, Fishing Bait | Cask | 3 | 155 |
| Bleeding Brain | Vodka, Spices, Fire Beetle Eye | Shotglass | 2 | 168 |
| Ginesh | Foraged Vegetables, Water, Short Beer | Shotglass | 2 | 168 |
| Embalming Fluid | Rubbing Alcohol (Cabilis), 2 Bog Juice, Granite Powder | | ? | ? |
| Elven Wine | Morning Dew, Foraged Berries, Wine Yeast | Bottle | ? | ? |
| Halfling Stouter | Vodka, Spices, Foraged Berries | Shotglass | 3 | ? |
| Legion Lager | Giant Blood Sac (Found on Giant Leeches in Swamp of No Hope), Bloodwater (Cabilis), Dead Bone Barley (Foraged in Field of Bones) | Bottle | 1 | ? |
Blackburrow Swig:
NOT brewed in a still
4 Blackburrow Gnoll Skins (not ruined)
2 Gnoll Pup scalps
2 Ol'Tujims Fierce Brew
Combine in a Blackburrow Cask
|